Cogent DataHub Features
The Cogent DataHub offers a wide range of features for connecting, integrating, accessing, and visualizing your data.
Data Protocols
Visualization
Integration
Remote Access
Utilities
Customize
Features available by DataHub version
Feature | v6.4 | v7 | v8 | v9 | V10 | V11 | ||||
---|---|---|---|---|---|---|---|---|---|---|
OPC UA | ||||||||||
OPC UA A&C | ||||||||||
OPC DA | ||||||||||
OPC A&E | ||||||||||
Tunnel/Mirror | ||||||||||
Bridging | ||||||||||
Redundancy | ||||||||||
Database | ||||||||||
Web Server | ||||||||||
WebView (Silverlight) | ||||||||||
WebView (Desktop) | ||||||||||
MQTT Client | ||||||||||
MQTT Broker | ||||||||||
MQTT Sparkplug B | ||||||||||
Modbus | ||||||||||
Event Streams | ||||||||||
External Historian | ||||||||||
InfluxDB | ||||||||||
Notification | ||||||||||
Email/SMS | ||||||||||
Camera | ||||||||||
Sys. Monitor | ||||||||||
DDE | ||||||||||
Historian | ||||||||||
QuickTrend | ||||||||||
Remote Config | ||||||||||
Scripting | ||||||||||
Security |