DataHub Feature Matrix
Each new version of DataHub software adds new functionality, while providing the same valuable features as its predecessor. This feature matrix shows what each DataHub version offers.
| Cogent DataHub Version | 8* | 9* | 10* | 11 | 11.1 | |
|---|---|---|---|---|---|---|
| Data Protocols | ||||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | |||||
| ✔ | ✔ | ✔ | ✔ | |||
| ✔ | ✔ | ✔ | ✔ | |||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Tunnel/Mirror | ||||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Security | ||||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | |||||
| ✔ | ✔ | |||||
| ✔ | v | |||||
| Renamed | ✔ | ✔ | ✔ | |||
| New name | ✔ | ✔ | ||||
| ✔ | ✔ | |||||
| 1.0.2k | 1.1.1s | 1.1.1w | 3.3.1 | 3.5.7 | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Utilities | ||||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ||||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | v | ||
| Historians | ||||||
| ✔ | ||||||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | |||||
| ✔ | ✔ | |||||
| ✔ | ✔ | |||||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | |||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ||||
| External Access | ||||||
| Connections | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Managed App | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | |||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Renamed | ✔ | ✔ | ✔ | |||
| New name | ✔ | ✔ | ||||
| Visualization | ||||||
| ✔ | ✔ | |||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | |||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ||||
| ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Compatibility | End-Of-Life | |||||
|
Windows XP | Apr. 2014 | ✔ | ||||
|
Windows 7 | Jan. 2020 | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Windows 8.1 | Jan. 2023 | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Windows 10 | Oct. 2025 | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Windows 11 | ✔ | ✔ | ✔ | ✔ | ✔ | |
|
Windows Server 2003 & R2 | Jan. 2020 | ✔ | ||||
|
Windows Server 2008 & R2 | Oct. 2023 | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Windows Server 2012 & R2 | Oct. 2026 | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Windows Server 2016 | Jan. 2027 | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Windows Server 2019 | Jan. 2029 | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Windows Server 2022 | Oct. 2031 | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Windows Server 2025 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| * End-of-Life |
Jan 2025 |
Jan 2025 |
Jul 2026 |
