Used when programmatically working with the Parameter PointBindingExpression.
| Member name | Description | |
|---|---|---|
| None | Data point attribute is unknown or not set. | |
| Name | The name of the data point (excluding the domain). | |
| ShortName | The short name of the data point (i.e., after the final dot). | |
| FullName | The full name of the data point. | |
| QualityName | The quality of the data point, expressed as a name. | |
| QualityValue | The quality of the data point, as an integer value. | |
| Timestamp | The timestamp of the data point. | |
| Value | The value of the data point. | |
| VQT | The value, quality and timestamp of the data point, referenced as IVqt. | |
| Table | The tabular data value of the data point, referenced as IDataTable. | |
| TableRows | The tabular data rows of the data point, referenced as an ObservableCollection of TableRow. | |
| TableColumns | The tabular data columns of the data point, referenced as an ObservableCollection of TableColumn. |
